<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Further Heitz</title>
		<link>/</link>
		<description>Recent content on Further Heitz</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>Kelly Heitz</copyright>
		
		
			<lastBuildDate>Fri, 07 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Only the Pronoid Thrive</title>
				<link>/post/only-the-pronoid-thrive/</link>
				<pubDate>Fri, 07 Aug 2026 00:00:00 +0000</pubDate>
				<guid>/post/only-the-pronoid-thrive/</guid>
				<description>&lt;p&gt;&amp;ldquo;Only the Paranoid Survive&amp;rdquo; by Andrew Grove (former CEO of Intel) is a useful framework for understanding today&amp;rsquo;s AI inflection point — but its perspective biases about power, fear, and who gets to navigate change reveal exactly why the tech industry keeps failing the people it claims to serve. What&amp;rsquo;s happening in Minnesota right now proves that the opposite of Grove&amp;rsquo;s thesis is true: it&amp;rsquo;s not paranoia that carries people through inflection points — it&amp;rsquo;s mutual aid, collective care, and hope for a better future.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Liner Notes for a Diagram</title>
				<link>/post/liner-notes-for-a-venn-diagram/</link>
				<pubDate>Sun, 08 Feb 2026 00:00:00 +0000</pubDate>
				<guid>/post/liner-notes-for-a-venn-diagram/</guid>
				<description>&lt;p&gt;At a friend&amp;rsquo;s job, they ask newcomers what the kids movie song for their career would be. It&amp;rsquo;s an oddly revealing question (I suppose unexpected queries have that advantage even if I think asking someone &lt;a href=&#34;https://www.businessinsider.com/15-google-interview-questions-that-used-to-make-geniuses-feel-dumb-2012-11#explain-the-significance-of-dead-beef-8&#34;&gt;how many golfballs would fill a schoolbus&lt;/a&gt; is pretty obnoxious. I&amp;rsquo;m not sure that it&amp;rsquo;s any more ridiculous and aggravating than making experienced professionals design high scale systems alone on a whiteboard in front of a panel of dudes named John and Dave)&lt;/p&gt;</description>
			</item>
			<item>
				<title>No</title>
				<link>/page/no/</link>
				<pubDate>Tue, 06 Jan 2026 00:00:00 +0000</pubDate>
				<guid>/page/no/</guid>
				<description></description>
			</item>
			<item>
				<title>AI Stole My Side Project</title>
				<link>/post/ai-stole-my-side-project/</link>
				<pubDate>Tue, 16 Dec 2025 00:00:00 +0000</pubDate>
				<guid>/post/ai-stole-my-side-project/</guid>
				<description>&lt;h3 id=&#34;learning-to-code-before-llms&#34;&gt;Learning to Code before LLMs&lt;/h3&gt;&#xA;&lt;p&gt;The standard advice when I was a new engineer for learning how to code was to pick a project you really wanted to do and try to make progress on it. I found this supremely unhelpful, because if I threw out some ideas, it would turn out everything I wanted to make was not beginner-friendly (&amp;ldquo;you need a database for that! you&amp;rsquo;d have to figure out graphics!&amp;rdquo;). When you&amp;rsquo;re truly a beginner, sizing tasks is hard. (Let&amp;rsquo;s be real, sizing tasks is always hard.) And for me, writing software has always been a fundamentally social activity. I want to build things that others will want to use.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Speed and Safety</title>
				<link>/post/speed_and_safety/</link>
				<pubDate>Thu, 07 Mar 2024 00:00:00 +0000</pubDate>
				<guid>/post/speed_and_safety/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://www.computerworld.com/article/3611542/if-you-want-to-succeed-go-slow-to-go-fast.html&#34;&gt;&amp;ldquo;You have to go slow to go fast.&amp;rdquo;&lt;/a&gt;&lt;br&gt;&#xA;and&lt;br&gt;&#xA;&lt;a href=&#34;https://charity.wtf/2023/03/08/deploys-are-the-%E2%9C%A8wrong%E2%9C%A8-way-to-change-user-experience/&#34;&gt;Speed is safety&amp;quot;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Both of these phrases are oft-quoted in software. Each have individually been well-explained by better writers and engineers than me, but I think the combination can get confusing when we talk about innovation and building new software systems.&lt;/p&gt;&#xA;&lt;p&gt;The best metaphor I have for this is downhill skiing (I did a lot of ski racing in high school).&lt;/p&gt;&#xA;&lt;h2 id=&#34;slow-preparation&#34;&gt;Slow Preparation&lt;/h2&gt;&#xA;&lt;p&gt;Slow is important before a race. Do you have the right equipment? The mechanics feel intuitive to me now, but equipment is vital to speed in skiing. Collecting and maintaining the right gear is half the challenge in &lt;a href=&#34;https://www.hucksterslodge.com/blog/science-behind-skiing-faq/&#34;&gt;reducing friction&lt;/a&gt;:&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>/page/about/</link>
				<pubDate>Fri, 05 Jan 2024 02:13:50 +0000</pubDate>
				<guid>/page/about/</guid>
				<description>&lt;h1 id=&#34;about-me&#34;&gt;About Me&lt;/h1&gt;&#xA;&lt;p&gt;I once helped a group of pilots negotiate entry across the Syrian border by serving as their on the fly Arabic interpreter.&lt;/p&gt;&#xA;&lt;p&gt;In college I signed up for creative writing, but dropped after the second session when my classmates spent the whole time critiquing short story characters as &amp;ldquo;unrealistic&amp;rdquo; by which they apparently meant &amp;ldquo;containing literally any positive or altruistic traits&amp;rdquo;. The thought of spending a semester surrounded by that kind of cynicism was unbearable to me.&lt;/p&gt;</description>
			</item>
			<item>
				<title>High Performing Engineering Cultures Are Not The Abominable Snow Monster</title>
				<link>/post/eng-culture-abominable-snow-monster/</link>
				<pubDate>Fri, 29 Dec 2023 00:00:00 +0000</pubDate>
				<guid>/post/eng-culture-abominable-snow-monster/</guid>
				<description>&lt;h2 id=&#34;what-is-a-good-engineering-culture-even&#34;&gt;What is a good engineering culture even?&lt;/h2&gt;&#xA;&lt;p&gt;The &lt;a href=&#34;https://cloud.google.com/blog/products/devops-sre/announcing-the-2023-state-of-devops-report&#34;&gt;DORA 2023 report&lt;/a&gt; came out in October, and I&amp;rsquo;m just catching up with it now. This year&amp;rsquo;s report subtitle? Culture is everything. And I agree.&lt;/p&gt;&#xA;&lt;p&gt;I feel like it&amp;rsquo;s important to note at the outset of this post that DORA is directed at uncovering approaches to software engineering that result in consistent delivery of the &lt;strong&gt;most business value&lt;/strong&gt;. Sometimes when I talk about engineering culture, I feel like many people perceive it as a soft concern. The idea that people vs technology are separate considerations - even mutually exclusive skills - feels so deeply embedded as a belief that if you want to talk about how the two interact, it can be an uphill climb.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Immersion Learning</title>
				<link>/post/new-job-immersion-learning/</link>
				<pubDate>Thu, 30 Jul 2020 00:00:00 +0000</pubDate>
				<guid>/post/new-job-immersion-learning/</guid>
				<description>&lt;h3 id=&#34;an-announcement&#34;&gt;An announcement!&lt;/h3&gt;&#xA;&lt;p&gt;I started a new job on Monday! I&amp;rsquo;m &lt;em&gt;super excited&lt;/em&gt; to be working at Drip on an incredible team working to power the ecommerce rebellion.&lt;/p&gt;&#xA;&lt;p&gt;This is a big shift for me, because the stack, languages, and frameworks at use at Drip are totally different than those that I&amp;rsquo;ve worked within before. I spent a solid five minutes on my first day trying to figure out how to right click on a Mac, as a lifelong Windows (and occasional Linux) user.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ExpandoObject</title>
				<link>/post/c-sharp-expando-object/</link>
				<pubDate>Wed, 15 Jul 2020 00:00:00 +0000</pubDate>
				<guid>/post/c-sharp-expando-object/</guid>
				<description>&lt;p&gt;I came across a neat C# feature the other day - the ExpandoObject class. It&amp;rsquo;s been available since .Net 4, but I&amp;rsquo;d never seen it used in any of the codebases where I&amp;rsquo;ve worked. It combines with the &amp;lsquo;dynamic&amp;rsquo; keyword (which I have come across, but only infrequently), and the Microsoft docs have this to say about the purpose:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;The &lt;code&gt;ExpandoObject&lt;/code&gt; class enables you to add and delete members of its instances at run time and also to set and get values of these members.&lt;br&gt;&#xA;&lt;a href=&#34;https://docs.microsoft.com/en-us/dotnet/api/system.dynamic.expandoobject?view=netcore-3.1&#34;&gt;ExpandoObject class - Microsoft&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Batter Way to Handle the Whisks of Technical Change</title>
				<link>/post/c-sharp-static-interface-methods/</link>
				<pubDate>Tue, 07 Jul 2020 00:00:00 +0000</pubDate>
				<guid>/post/c-sharp-static-interface-methods/</guid>
				<description>&lt;p&gt;Here&amp;rsquo;s a cool feature of C# 8 that I found use for in an application I&amp;rsquo;m developing. In my context, it&amp;rsquo;s useful because I have both a few types of &lt;em&gt;things&lt;/em&gt; that share logic, as well as patterns that can apply in any combination to multiple &lt;em&gt;things&lt;/em&gt; that have fixed relationships to other implementations.&lt;/p&gt;&#xA;&lt;p&gt;I can&amp;rsquo;t find the original example that put me onto this possibility, but here is a similar blog post detailing their own example - &lt;a href=&#34;https://developers.redhat.com/blog/2020/03/03/c-8-default-interface-methods/&#34;&gt;C# Default Interface Methods&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building Psychological Safety</title>
				<link>/post/psychological-safety/</link>
				<pubDate>Wed, 17 Jun 2020 00:00:00 +0000</pubDate>
				<guid>/post/psychological-safety/</guid>
				<description>&lt;p&gt;A few years ago, I read this article in the NYT &lt;a href=&#34;https://www.nytimes.com/2016/02/28/magazine/what-google-learned-from-its-quest-to-build-the-perfect-team.html&#34;&gt;What Google learned from its quest to build the perfect team&lt;/a&gt;, by Charles Duhigg. A lot of it resonated with me, especially this finding:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;The researchers eventually concluded that what distinguished the&lt;br&gt;&#xA;‘‘good’’ teams from the dysfunctional groups was how teammates treated&lt;br&gt;&#xA;one another. The right norms, in other words, could raise a group’s&lt;br&gt;&#xA;collective intelligence, whereas the wrong norms could hobble a team,&lt;br&gt;&#xA;even if, individually, all the members were exceptionally bright.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Greatest Hits: Tech Talks</title>
				<link>/post/favorite-talks/</link>
				<pubDate>Fri, 12 Jun 2020 00:00:00 +0000</pubDate>
				<guid>/post/favorite-talks/</guid>
				<description>&lt;p&gt;I watch a lot of tech talks. These are my favorite that I&amp;rsquo;ve watched recently, with what I love about them and keep returning to for inspiration or clarity.&lt;/p&gt;&#xA;&lt;h3 id=&#34;teamwork--leadership&#34;&gt;Teamwork &amp;amp; Leadership&lt;/h3&gt;&#xA;&lt;p&gt;&lt;strong&gt;Being Glue - Tanya Reilly&lt;/strong&gt;&lt;br&gt;&#xA;Confession/boast: the nicest feedback I ever got from another developer was that I&amp;rsquo;m &amp;ldquo;like slime&amp;rdquo;. By that this person clarified they meant I&amp;rsquo;m good at filling the gaps of a project to move things forward. So I relate to a lot of this talk personally.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Pretty Consoles and Other Tool Aesthetics</title>
				<link>/post/pretty-console/</link>
				<pubDate>Thu, 11 Jun 2020 00:00:00 +0000</pubDate>
				<guid>/post/pretty-console/</guid>
				<description>&lt;h2 id=&#34;adding-color-and-art-to-your-command-line&#34;&gt;Adding Color and Art to your Command Line&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://dev.to/ben/on-gui-shaming-and-a-mountain-of-hot-takes-3oh0&#34;&gt;On GUI Shaming and a Mountain of Hot Takes&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I will admit, I&amp;rsquo;m a GUI girl at heart. I love a good app design and user experience. For me I find discovering options within an application more intuitive with visual cues of some kind.&lt;/p&gt;&#xA;&lt;p&gt;However, like any good engineer, I believe in using the right tool for the job. A lot of times, this means I do basic work in a GUI but then end up opening a terminal when I need to do something more complex. This is especially true with git. I have used different clients over the years (I &amp;lt;3 Git Fork currently - &lt;a href=&#34;https://git-fork.com/&#34;&gt;https://git-fork.com/&lt;/a&gt;), and it&amp;rsquo;s gorgeous for when I just need to pull or push a branch. Anything more complex (say an interactive rebase, where I only want to keep some commits) and I open up a command line.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Tricky Triggers</title>
				<link>/post/tricky-triggers/</link>
				<pubDate>Wed, 06 May 2020 00:00:00 +0000</pubDate>
				<guid>/post/tricky-triggers/</guid>
				<description>&lt;h2 id=&#34;the-situation&#34;&gt;The situation&lt;/h2&gt;&#xA;&lt;p&gt;A little while ago, I was faced with a database server that had run out of storage. It had been out in the world for awhile, and no one was watching it particularly closely. It was running on a deprecated version of SQL Server Express that limited it to 4gb per database.&lt;/p&gt;&#xA;&lt;p&gt;I created a new instance of the database with the same schema in an upgraded version with cloud support for scaling and started loading and testing it, while manually babysitting the original one to clear out data often enough to keep the application up. I thought it was going pretty smoothly, but another engineer I work with – who doesn&#39;t ordinarily interact with databases - was frustrated: &amp;quot;Can&#39;t you just set it to limit each attribute to a certain number of rows?&amp;quot; he asked.&lt;br&gt;&#xA;&lt;img src=&#34;https://media.giphy.com/media/26u4oXoi2pol7mwRa/giphy.gif&#34; alt=&#34;Mrs. Maisel saying &amp;ldquo;No&amp;rdquo;&#34;&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
